Our Pricing
Networks
| Id | Network |
| 1 | MTN |
| 2 | GLO |
| 3 | T2 |
| 4 | AIRTEL |
Airtime
Scroll Horizontally To View Entire Table
| Network | Subscriber | Agents | Vendors |
| MTN | 8 % | 9 % | 10 % |
| GLO | 8 % | 9 % | 10 % |
| T2 | 8 % | 9 % | 10 % |
| AIRTEL | 8 % | 9 % | 10 % |
| MTN | 18 % | 19 % | 20 % |
| GLO | 18 % | 19 % | 20 % |
| T2 | 18 % | 19 % | 20 % |
| AIRTEL | 18 % | 19 % | 20 % |
Data Plan
Scroll Horizontally To View Entire Table
| Network | Plan Id | Plan | Subscriber | Agents | Vendors |
| MTN | 1 | 500 MB (SME) (30 days) | N100 | N150 | N150 |
| MTN | 2 | 1GB (SME) (30 days) | N150 | N270 | N270 |
| MTN | 3 | 2GB (SME) (30 days) | N300 | N540 | N540 |
| MTN | 4 | 3GB (SME) (30 days) | N450 | N810 | N810 |
| MTN | 5 | 5GB (SME) (30 days) | N750 | N1350 | N1350 |
| MTN | 6 | 10GB (SME) (30 days) | N1500 | N2700 | N2700 |
| MTN | 7 | 50MB (Gifting) (30 days) | N40 | N40 | N40 |
| MTN | 8 | 150 MB (Corporate Gifting) (30 days) | N50 | N50 | N50 |
| MTN | 9 | 250 MB (Corporate Gifting) (30 days) | N60 | N60 | N60 |
| MTN | 10 | 500 MB (Corporate Gifting) (30 days) | N80 | N80 | N80 |
| MTN | 11 | 1 GB (Corporate Gifting) (30 days) | N165 | N165 | N165 |
| MTN | 12 | 2 GB (Corporate Gifting) (30 days) | N330 | N330 | N330 |
| MTN | 13 | 3 GB (Corporate Gifting) (30 days) | N495 | N495 | N495 |
| MTN | 14 | 5 GB (Corporate Gifting) (30 days) | N820 | N820 | N820 |
| MTN | 15 | 10 GB (Corporate Gifting) (30 days) | N1600 | N1600 | N1600 |
| MTN | 16 | 500 MB (Gifting) (30 days) | N90 | N80 | N80 |
| MTN | 17 | 1 GB (Gifting) (30 days) | N165 | N165 | N165 |
| MTN | 18 | 2 GB (Gifting) (30 days) | N330 | N330 | N330 |
| MTN | 19 | 3 GB (Gifting) (30 days) | N490 | N490 | N490 |
| MTN | 20 | 5 GB (Gifting) (30 days) | N820 | N820 | N820 |
| MTN | 21 | 10GB (Gifting) (30 days) | N1600 | N1600 | N1600 |
| GLO | 22 | 200 MB (Corporate Gifting) (30 days) | N50 | N50 | N50 |
| GLO | 23 | 300 MB (Corporate Gifting) (30 days) | N75 | N75 | N75 |
| GLO | 24 | 500 MB (Corporate Gifting) (30 days) | N125 | N125 | N125 |
| GLO | 25 | 1 GB (Corporate Gifting) (30 days) | N150 | N250 | N250 |
| GLO | 26 | 2 GB (Corporate Gifting) (30 days) | N300 | N500 | N500 |
| GLO | 27 | 3 GB (Corporate Gifting) (30 days) | N450 | N750 | N750 |
| GLO | 28 | 5 GB (Corporate Gifting) (30 days) | N750 | N1250 | N1250 |
| GLO | 29 | 10 GB (Corporate Gifting) (30 days) | N1500 | N2500 | N2500 |
| AIRTEL | 30 | 100 MB (Corporate Gifting) (30 days) | N40 | N40 | N40 |
| AIRTEL | 31 | 300MB (Corporate Gifting) (30 days) | N70 | N70 | N70 |
| AIRTEL | 32 | 500 MB (Corporate Gifting) (30 days) | N90 | N90 | N90 |
| AIRTEL | 33 | 1 GB (Corporate Gifting) (30 days) | N185 | N185 | N185 |
| AIRTEL | 34 | 2 GB (Corporate Gifting) (30 days) | N370 | N370 | N370 |
| AIRTEL | 35 | 5 GB (Corporate Gifting) (30 days) | N920 | N920 | N920 |
| AIRTEL | 36 | 10 GB (Corporate Gifting) (30 days) | N1850 | N1850 | N1850 |
| AIRTEL | 37 | 15 GB (Corporate Gifting) (30 days) | N2770 | N2770 | N2770 |
| AIRTEL | 38 | 20 GB (Corporate Gifting) (30 days) | N3700 | N3700 | N3700 |
| T2 | 40 | 500 MB (Corporate Gifting) (30 days) | N60 | N60 | N60 |
| T2 | 41 | 1 GB (Corporate Gifting) (30 days) | N120 | N120 | N120 |
| T2 | 42 | 2 GB (Corporate Gifting) (30 days) | N240 | N240 | N240 |
| T2 | 43 | 2.5 GB (Corporate Gifting) (30 days) | N300 | N300 | N300 |
| T2 | 44 | 3 GB (Corporate Gifting) (30 days) | N360 | N360 | N360 |
| T2 | 45 | 4GB (Corporate Gifting) (30 days) | N480 | N480 | N480 |
| T2 | 46 | 10 GB (Corporate Gifting) (30 days) | N1200 | N1200 | N1200 |
| T2 | 47 | 15 GB (Corporate Gifting) (30 days) | N1800 | N1800 | N1800 |
| T2 | 48 | 20 GB (Gifting) (30 days) | N2400 | N2400 | N2400 |
| T2 | 50 | 30 GB (Corporate Gifting) (30 days) | N3600 | N3600 | N3600 |
Cable TV Provider
| Cable Id | Provider |
| 1 | GOTV |
| 2 | DSTV |
| 3 | STARTIMES |
Cable Plan
Scroll Horizontally To View Entire Table
| Provider | Plan Id | Plan | Subscriber | Agents | Vendors |
| GOTV | 1 | Gotv Smallie (30 days) | N1100 | N1097 | N1095 |
| GOTV | 2 | Gotv Jinja (30 days) | N2250 | N2245 | N2240 |
| GOTV | 3 | Gotv Jolli (30 days) | N3300 | N3295 | N3288 |
| GOTV | 4 | Gotv Max (30 days) | N4850 | N4840 | N4830 |
| GOTV | 5 | Gotv Supa (30 days) | N6390 | N6380 | N6365 |
| DSTV | 6 | Dstv Padi (30 days) | N2495 | N2490 | N2485 |
| DSTV | 7 | Dstv Yanga (30 days) | N3490 | N3485 | N3480 |
| DSTV | 8 | Dstv Confam (30 days) | N6190 | N6185 | N6180 |
| DSTV | 9 | Dstv Compact (30 days) | N10488 | N10480 | N10475 |
| DSTV | 10 | Dstv Compact Plus (30 days) | N16575 | N16570 | N16565 |
| DSTV | 11 | Dstv Premiun (30 days) | N24450 | N24435 | N24420 |
| DSTV | 12 | Dstv Premiun Asia (30 days) | N32750 | N32725 | N32700 |
| STARTIMES | 13 | Nova (30 days) | N1198 | N1197 | N1196 |
| STARTIMES | 14 | Basic (Antenna) (30 days) | N2098 | N2097 | N2096 |
| STARTIMES | 15 | Smart (Dish) (30 days) | N2796 | N2795 | N2793 |
| STARTIMES | 16 | Classic (Antenna) (30 days) | N3096 | N3094 | N3092 |
| STARTIMES | 17 | Super (Dish) (30 days) | N5296 | N5292 | N5288 |
| STARTIMES | 18 | Special (30 days) | N3896 | N3893 | N3890 |
| STARTIMES | 19 | Nova (30 days) | N300 | N300 | N300 |
Electricity Token
| Id | Provider |
| 8 | Abuja Electric |
| 10 | Benin Electric |
| 2 | Eko Electric |
| 9 | Enugu Electric |
| 6 | Ibadan Electric |
| 1 | Ikeja Electric |
| 5 | Jos Electric |
| 7 | Kaduna Electric |
| 3 | Kano Electric |
| 4 | Port Harcourt Electric |
| 11 | Yola Electric |
Exam Pin
| Exam Id | Provider | Price | |
| 200 | |||
| 100 | |||
| 200 | |||
| 400 | |||
| 645 | |||
| 1075 | |||
| 2150 | |||
| 100 | |||
| 200 | |||
| 400 | |||
| 1000 | |||
| 2000 | |||
| 40 | |||
| 50 | |||
| 60 | |||
| 50 | |||
| 75 | |||
| 750 | |||
| 40 | |||
| 70 | |||
| 90 | |||
| 185 | |||
| 370 | |||
| 920 | |||
| 1850 | |||
| 2770 | |||
| 3700 | |||
| 60 | |||
| 120 | |||
| 240 | |||
| 300 | |||
| 360 | |||
| 480 | |||
| 1200 | |||
| 1800 | |||
| 2400 | |||
| 3600 |
| Network | Subscriber | Agents | Vendors |
| MTN | 10 % | 2 % | 3 % |
| GLO | 10 % | 2 % | 3 % |
| T2 | 10 % | 2 % | 3 % |
| AIRTEL | 10 % | 2 % | 3 % |
Bulk SMS
| Service | Price Unit |
| Bulk SMS Campaign | ₦4.00 per recipient segment |